How Much Does It Cost to Drive from London to Edinburgh? 🏴
London to Edinburgh is one of the UK's great road trips — 400 miles of motorway, A-roads, and some genuinely spectacular scenery as you cross the border into Scotland. Here's exactly what it'll cost in fuel based on current prices and your car type.
Fuel cost by car type — London to Edinburgh
| Car type | Real-world MPG | One way | Return |
|---|---|---|---|
| Small petrol (e.g. Polo, Fiesta) | ~42 MPG | ~£37.50 | ~£75 |
| Family petrol (e.g. Golf, Focus) | ~38 MPG | ~£41.50 | ~£83 |
| Petrol SUV (e.g. Qashqai) | ~32 MPG | ~£49 | ~£98 |
| Hybrid (e.g. Toyota Corolla) | ~52 MPG | ~£30 | ~£60 |
| Diesel (e.g. Octavia TDI) | ~52 MPG | ~£36 | ~£72 |
| Large diesel SUV | ~38 MPG | ~£49.50 | ~£99 |
| Electric (home charging) | 3.5 mi/kWh | ~£27 | ~£54 |
Worth knowing: Fuel prices in Scotland are typically 1-3p per litre higher than in England due to distribution costs. Fill up before crossing the border if you can — particularly if heading to the Highlands afterwards.
Eastern vs western route — which is cheaper?
There are two main options for driving from London to Edinburgh:
| Route | Distance | Time | Fuel cost (38 MPG) |
|---|---|---|---|
| A1(M) — eastern route via Newcastle | ~400 miles | ~7h | ~£41.50 |
| M1/M6 — western route via Carlisle | ~410 miles | ~7h 15m | ~£42.50 |
The eastern A1(M) route is slightly shorter and marginally cheaper. The western M6 route via Carlisle is more scenic and tends to be less congested outside peak hours — but costs a little more in fuel.
How speed affects your fuel bill
| Speed | Fuel cost | Journey time | vs 70mph |
|---|---|---|---|
| 60 mph | ~£35.50 | ~7h 45m | Save £6 |
| 70 mph (limit) | ~£41.50 | ~7h 00m | — |
| 80 mph | ~£47.50 | ~6h 25m | Cost £6 more |
On a journey this long, speed makes a meaningful difference. Driving at 80mph costs £6 more each way compared to sticking to 70mph — that's £12 on a return trip. The time saving is about 35 minutes each way.
Where to stop and fill up cheaply
Avoid filling up at motorway services. Washington Services (A1M), Wetherby Services, and Scotch Corner Services are all convenient but expensive. Plan stops in nearby towns instead.
| Stop point | Why here | Approx saving vs motorway services |
|---|---|---|
| Peterborough (A1M junction) | Tesco, Asda — easy access off A1M | 8-12p/litre |
| Newark / Grantham area | Good supermarket coverage | 8-12p/litre |
| Leeds / Doncaster (M62/M18) | Multiple large supermarkets | 10-15p/litre |
| Newcastle (A1M) | Last major cheap stop before Scotland | 8-12p/litre |
London to Edinburgh by car vs train
| Car (4 people) | Train (per person) | Train (4 people) | |
|---|---|---|---|
| Fuel / ticket cost | ~£41.50 | £30-120 (advance) | £120-480 |
| Per person | ~£10.40 | £30-120 | — |
| Journey time | ~7 hours | ~4.5 hours (LNER) | — |
The train wins on time — LNER runs direct services in around 4.5 hours. But for groups of 3 or more, driving is significantly cheaper. The car also wins if you're planning to explore Scotland once you arrive.
Calculate your exact fuel cost for this journey